Selected vaccine-industry incubation projects delivered or under execution. The page combines documented project records with representative equipment and testing photos; final specifications are confirmed for each order.
| Client | Year | GMP status |
|---|---|---|
| Shangqiu Meilan Biology Co., Ltd. (China) | 2025 | Passed |
| Guangzhou SCAU Biological Products Co., Ltd. (China) | 2021 | Passed |
| Shanxi Longkeer Biopharmaceutical Co., Ltd. (China) | 2022 | Passed |
| Zhejiang Dingchi Biological Products Co., Ltd. (China) | 2023 | Passed |
| Guangdong Huasheng Biotechnology Co., Ltd. (China) | 2024 | Passed |
| UBC Fine Biopharmaceuticals (Vietnam) | 2025 | Passed |
| Shanxi Weierfu Biotechnology Co., Ltd. (China) | 2025 | In progress |
| Shijiazhuang Shengao Biotechnology Co., Ltd. (China) | 2026 | In progress |
| Thuan Thien Machinery Equipment JSC (Vietnam) | 2026 | In progress |
| Medion Animal Health JSC (Vietnam) | 2026 | In progress |
| OGV Biotec LLC (Oman) | 2026 | In progress |
These three rows are transcribed from the project records. “Exported & delivered” describes export/delivery status and is not a GMP acceptance conclusion.
| Client / project | Equipment record | Year | Project status |
|---|---|---|---|
| Saudi Riyadh customer | 57,600 incubator + 19,200 hatcher (FOB export) | 2026 | Exported & delivered |
| Days Company Trading, Palestine | 57,600 incubator and parts | 2026 | Exported & delivered |
| Oman Sohar Port customer | 57,600 incubator (Sohar Port) | 2026 | Exported & delivered |
Historical export documents show Shiyi equipment delivered or prepared for projects in Saudi Arabia, Palestine and Oman. Customer names, prices and private contact details are intentionally omitted from this public page.




These images are representative materials from Shiyi equipment and production/validation work. They are not presented as proof of a specific customer's site outcome.




Get a tailored equipment proposal within 24 hours.